print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #499539 |
![]() 1624 RIVERSIDE DR, Titusville, FL 32780 RIVERSIDE PARK SEC A |
|
|||||||||||||
| PRICE: |
$739,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2575 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1958 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | This property is under 2 parcel numbers. Located on Riverside Drive in the historic riverfront area, this home is a great candidate for renovation. Property backs to Washington Avenue and fronts on the Indian River with submerged land - old dock is still there. Home appeals to those who love the Mid Century Modern architecture. Its floor plan is great, has a huge fireplace in the main room, a broad porch, and private garden. Ready for new roof, windows, kitchen, and baths. Qualified buyers o | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 1.02 | YEAR BUILT: | 1958 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2575 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2008 | TAX AMOUNT: | $4015.56 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Central,Hot Water-Electric, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | RIVERSIDE PARK SEC A | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Venture 1 Properties, Inc. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map