print this listing
show on the map
email inquiry
|
|||||||
| PROPERTY DETAILS MLS listing #498088 |
![]() 481 SAN SERVANDO AV, Palm Bay, FL 32908 PORT MALABAR UNIT 19 |
|
|||||
| PRICE: |
$69,800 |
||||||
|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||
| BATHROOMS: | 2 | ||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||
| LIVING AREA SQ FT: | 1560 sq. ft. | ||||||
| MAIN FEATURES | |||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||
| YEAR BUILT: | 1986 | LOT DIMENSIONS: | n/a x n/a | ||||
| REMARKS: | Freshly Painted April 2008. New price on this Bank Owned Property needs some minor TLC. Some upgrades include cathedral ceilings, water treatment system, alarm system, fireplace located in both the living room and the master bedroom, fenced in yard. Large home features almost 1,600 square feet of living area. Priced to move fast. Located close to schools and shopping. Selling AS IS. | ||||||
| PROPERTY DETAILS: | |||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||
| ACREAGE: | 0.23 | YEAR BUILT: | 1986 | ||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||
| LIVING SQ FT: | 1560 | FIREPLACE: | Y | ||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Frame, | ||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $838.33 | ||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||
| UTILITIES: | Cooling-Electric,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||
| COMMUNITY AMMENITIES: | n/a | ||||||
| Subdivision: | PORT MALABAR UNIT 19 | ||||||
| ON THE MAP: | |||||||
| This listing is courtesy of RE/MAX Alternative Realty, Inc. Information herein deemed reliable but not guaranteed |
|||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map