print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #497026 |
![]() 215 MAHI MAHI LA, Cocoa, FL 32927 BURCHFIELD SURVEY BK 1 PG 115 |
|
|||||||||||||
| PRICE: |
$849,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2964 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2000 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | 150 feet of Indian River waterfront with two docks & 7,000lb boat lift. This home has tongue & groove ceiling,faux painted walls. The upstairs is one huge master suite appointed with beautiful hardwood floors, Keystone coral fireplace, office with wet bar,& jetted tub with separate shower. Enjoy river views from the island kitchen with 3 lazy susans. Enjoy entertaining in the great room with soothing views of the Indian River and the tropical pool/spa with waterfalls. The pool is heated along | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 1.08 | YEAR BUILT: | 2000 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2964 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage,1 Car Carport,Open Parking, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Combination,Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5042.6 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Metal, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Bottled Gas,Fuel-Electric,Heating-Central,Heating-Electric,Utilities-City Water,Utilities-Septic Sys, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | BURCHFIELD SURVEY BK 1 PG 115 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Stirling Sotheby s Int l. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map