print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #496739 |
![]() 8920 Freedom n/a, Mims, FL 32754 None |
|
|||||||||||||
| PRICE: |
$398,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 3 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2170 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2001 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | TEN ACRES OF WIDE OPEN SPACES!Peaceful Paradise to watch the wildlife in your own front yard. Beautiful home. Full length covered front porch and screened back. Family kitchen with gorgeous cabinets,built in china cabinet, solid surface counter tops, island, bar, double oven and much more. Grand Master Suite includes 15ft.long closet,luxurious bath with jetted tub, spacious shower and extra counter space. Oversized, detached garage w/awning. RO water treatment system. Shed. Very Good Value! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 3 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 10 | YEAR BUILT: | 2001 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2170 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,Detached,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $n/a | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Electric,Hot Water-Electric,Utilities-Septic Sys,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | None | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of ERA Showcase Properties And Inv.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map