print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #496256 |
![]() 5522 EMBASSY n/a, Orlando, FL 32809 Other |
|
|||||||||||||
| PRICE: |
$274,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 3034 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1549 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Orange | ||||||||||||
| YEAR BUILT: | 1970 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | font color="red" REDUCED! READY TO MOVE IN BEFORE SCHOOL STARTS /font GREAT HOME WITH LOTS OF ROOM FOR A FAMILY. WELL-BUILT FOUNDATION & BASIC LAYOUT OF THE HOME. LOCATION OF THIS HOME IS IN THE NEW, PRESTIGIOUS LITTLE LAKE CONWAY AREA WHERE HOMES ALL AROUND RANGE IN THE $650K'S & UP. RENOVATE INTO YOUR VERY OWN DREAM HOME FOR A LOT LESS THAN THE OTHERS PAID. HUGE, LANDSCAPED YARD WITH MATURE TREES THAT MAKE THIS A PEACEFUL, PRIME PROPERTY & INVESTMENT. EASY ACCESS TO DOWNTOWN/MCO. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | N | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1970 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1549 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 3034 | POOL: | N | ||||||||||||
| PARKING: | 2 Car Garage,2 Car Carport, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2945.06 | ||||||||||||
| EXT. FINISH: | Brick/Stone, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | Other | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Baytree Realty. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map