print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #495747 |
![]() 1575 HIGHWAY A1A#614 n/a, Indialantic, FL 32903 SEA PEARL CONDO |
|
|||||||||||||
| PRICE: |
$648,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2167 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Condo | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1997 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | See the awesome panorama provided by this 6th floor, SE corner unit with nearly 76ft long wraparound balconies..Some of the most spectacular views of the beach and the Indian River!..Beautifully upgraded & meticulously maintained unit with 3BDR/2BA, Large Eat-in Kitchen, Breakfast Bar, granite countertops, R/O H20 system, complete shutter coverage, window treatments, under building garage, secure lobby, surveillance cameras, Heated Pool with beach access and Club house, etc. EZ 2 Show. Must see | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | n/a | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | n/a | YEAR BUILT: | 1997 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2167 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Garage,Under Building,Other-See Remarks, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 465 / Mthly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $5449.32 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Concrete, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Water Access,Ocean Access, | ||||||||||||||
| Subdivision: | SEA PEARL CONDO | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Prudential Sterling Properties. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map