print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #495244 |
![]() 813 CATALINA RD, Cocoa Beach, FL 32931 COCOA ISLES 2ND ADDN |
|
|||||||||||||
| PRICE: |
$849,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 7 | ||||||||||||||
| BATHROOMS: | 4 | ||||||||||||||
| TOTAL SQ FT: | 8863 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 6354 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | 135 x 110 | ||||||||||||
| REMARKS: | DIRECT GRAND CANAL WITH DOCK! CUSTOM BUILT IN 2007! Beautiful 7 bdrm, 4.5 baths & sauna boasting 6354 LSF. Private entrance to a complete in law suite. State of the art appliances, Media room w/ movie theater, office, elevator, huge master suite, balcony off entire 2nd floor viewing Banana River. Built completely energy efficient double pane glass, R-30 insulation, 4 split zones w/ super high effiecient a/c units, high tech digital camera surveillance, new seawall, 3 car garage. Great location. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 7 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||||||||||||
| WATERFRONT TYPE: | Canal Navigational | HALF BATHS: | 1 | ||||||||||||
| LOT. DIM: | 135 x 110 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.34 | YEAR BUILT: | 2007 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 6354 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 8863 | POOL: | N | ||||||||||||
| PARKING: | 3 Car Garage,R/V Boat Space, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $4764.48 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | COCOA ISLES 2ND ADDN | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Century 21 Camelot Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map