print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #491171 |
![]() 3240 HIELD RD, Melbourne, FL 32904 MELBOURNE POULTRY COLONY ADD NO 1 |
|
|||||||||||||
| PRICE: |
$895,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2452 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1971 | LOT DIMENSIONS: | 1245 x 316 | ||||||||||||
| REMARKS: | Enter the driveway & find yourself in a tunnel-like wooded world. As you reach this home you'll think you're on your own private island. You will seldom find a home on this many acres, unless miles away. Bring your family & horses to live the outdoor life. Nice 4BR home w/beautiful screened heated pool/jacuzzi on 9.16 acres [316'x 1245']. Within short distance to all conveniences & yet secluded. Barn/Garage has 4 bays to house tractors, cars & equipment w/remote controlled doors + add'l office. | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 1245 x 316 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 9.16 | YEAR BUILT: | 1971 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 2452 | FIREPLACE: | Y | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $3456.29 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Hot Water-Electric,Utilities-Septic Sys,Utilities-Telephone,Utilities-Well Water, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | MELBOURNE POULTRY COLONY ADD NO 1 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of McCluskey GMAC Real Estate. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map