print this listing
virtual tour show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #490685 |
![]() 1305 GARDENIA DR, Barefoot Bay, FL 32976 BAREFOOT BAY UNIT 2 PART 10 |
|
|||||||||||||
| PRICE: |
$72,500 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | 1272 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 1209 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1984 | LOT DIMENSIONS: | 72 x 50 | ||||||||||||
| REMARKS: | READY FOR A FLORIDA ADDRESS? Great location close to pool, pie-shape lot, tidy exterior w/shade trees. Screen porch shaded by landscaping, utility room w/laundry hook-ups, single drive/carport. Veranda room w/double archways to DR/LR. Cathedral ceilings living areas! Galley kitchen, breakfast area, built-in DR china cabinet. Walk-in closets BOTH bedrooms! Great master suite w/private bath including shower. Freshly painted walls, light flooring, sunny windows. Furnitue available. Ready for YOU! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Manufactured | BEDROOMS: | 2 | ||||||||||||
| WATERFRONT: | N | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | n/a | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | 72 x 50 | SPLIT BED: | N | ||||||||||||
| ACREAGE: | 0.1 | YEAR BUILT: | 1984 | ||||||||||||
| FURNISHINGS: | None | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 1209 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 1272 | POOL: | Y | ||||||||||||
| PARKING: | 1 Car Carport, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 57 / Mthly | CONTRUCTION: | Manufactured, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $1354.58 | ||||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer, | ||||||||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Clubhouse/Rec Room,Community Pool,Park Area,Playground,Shuffleboard,Tennis Courts, | ||||||||||||||
| Subdivision: | BAREFOOT BAY UNIT 2 PART 10 | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Webb Realty, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
virtual tour
show on the map