print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #488569 |
![]() 786 THRASHER DR, Viera, FL 32955 VIERA TRACT N PHASE TWO UNIT FOUR |
|
|||||||||||||
| PRICE: |
$314,900 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 3 | ||||||||||||||
| BATHROOMS: | 2 | ||||||||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 2100 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 1995 | LOT DIMENSIONS: | n/a x n/a | ||||||||||||
| REMARKS: | LET'S MAKE A DEAL! BRING ALL REASONABLE OFFERS!Well maintained home built by Gary Schull in Fabulous Herons Landing (Viera) with wide natural lake view...Peacefulness at its best! Brand new roof with 30 yr transferable warranty, 1 yr old a/c, hurricane shutters. All neutral colors on walls, ceramic tile and carpet. PERFECT FOR ENTERTAINING! Vaulted ceilings, open kitchen and family living area. Gas appliances. Pet and Smoke Free! Magnificent Community Pool/Park area! | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 3 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||||
| WATERFRONT TYPE: | Lake/Pond | HALF BATHS: | n/a | ||||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.21 | YEAR BUILT: | 1995 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||||||
| LIVING SQ FT: | 2100 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | n/a | POOL: | Y | ||||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | Y | ||||||||||||
| HOA$ / TERM: | 345 / Yearly | CONTRUCTION: | Concrete Block, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $2898.28 | ||||||||||||
| EXT. FINISH: | Painted,Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||||||||
| UTILITIES: | Cooling-Electric,Fuel-Natural Gas,Heating-Central,Heating-Electric, | ||||||||||||||
| COMMUNITY AMMENITIES: | Barbeque,Bike Trail,Community Pool,Jogging Trail,Park Area,Playground, | ||||||||||||||
| Subdivision: | VIERA TRACT N PHASE TWO UNIT FOUR | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Pruitt Real Estate, Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map