print this listing
show on the map
email inquiry
|
|||||||||||||
| PROPERTY DETAILS MLS listing #486337 |
![]() 380 BAY POINT DR, Melbourne, FL 32935 HAWTHORNE POINT |
|
|||||||||||
| PRICE: |
$849,000 |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 2 | ||||||||||||
| BATHROOMS: | 2 | ||||||||||||
| TOTAL SQ FT: | 4387 sq. ft. | ||||||||||||
| LIVING AREA SQ FT: | 2848 sq. ft. | ||||||||||||
| MAIN FEATURES | |||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||
| YEAR BUILT: | 1989 | LOT DIMENSIONS: | n/a x n/a | ||||||||||
| REMARKS: | Truly one of the most unique homes in Brevard County. Perched on one of the highest points, you have spectacular views from every room and deck of the Indian River. Private Master Suite upstairs with its own balcony and hugh Master Bath including a hugh walk-in closet, laundry chute, seperate tub and shower and double sinks. Spacious Kitchen with island and built-ins connects to the Dinning room with direct river views. Plenty of possibilities if you want to add on. Vautled ceiling and fireplace | ||||||||||||
| PROPERTY DETAILS: | |||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 2 | ||||||||||
| WATERFRONT: | Y | BATHROOMS: | 2 | ||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 1 | ||||||||||
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y | ||||||||||
| ACREAGE: | 0.58 | YEAR BUILT: | 1989 | ||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||
| LIVING SQ FT: | 2848 | FIREPLACE: | Y | ||||||||||
| TOTAL SQ FT: | 4387 | POOL: | N | ||||||||||
| PARKING: | 2 Car Garage, | 55+ community: | N | ||||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||||
| HOA$ / TERM: | 300 / Yearly | CONTRUCTION: | On Pilings,Frame, | ||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $10165.4 | ||||||||||
| EXT. FINISH: | Siding, | ROOF TYPE: | Metal, | ||||||||||
| UTILITIES: | Cooling-Central,Utilities-Sewer,Heating-Central,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water, | ||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||
| Subdivision: | HAWTHORNE POINT | ||||||||||||
| ON THE MAP: | |||||||||||||
| This listing is courtesy of Coldwell Banker Sun Land. Information herein deemed reliable but not guaranteed |
|||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map