print this listing
show on the map
email inquiry
|
|||
| PROPERTY DETAILS MLS listing #458816 |
![]() 41 BAYSHORE CT, Rockledge, FL 32955 COQUINA BAY |
||
| PRICE: |
$1,955,000 |
||
|---|---|---|---|
| BEDROOMS: | 4 | ||
| BATHROOMS: | 4 | ||
| TOTAL SQ FT: | 6122 sq. ft. | ||
| LIVING AREA SQ FT: | 4104 sq. ft. | ||
| MAIN FEATURES | |||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard |
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | n/a x n/a |
| REMARKS: | UNDER CONSTRUCTION. TO BE COMPLETED WINTER 2007. FLOOR PLANS AVAILABLE. RIVER ACCESS COMMUNITY. | ||
| PROPERTY DETAILS: | |||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 |
| WATERFRONT: | Y | BATHROOMS: | 4 |
| WATERFRONT TYPE: | See Remarks | HALF BATHS: | 1 |
| LOT. DIM: | n/a x n/a | SPLIT BED: | Y |
| ACREAGE: | 0.68 | YEAR BUILT: | 2007 |
| FURNISHINGS: | None | HOME WARRANTY: | N |
| LIVING SQ FT: | 4104 | FIREPLACE: | Y |
| TOTAL SQ FT: | 6122 | POOL: | N |
| PARKING: | 3+ Car Carport, | 55+ community: | N |
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | Y |
| HOA$ / TERM: | n/a / Other | CONTRUCTION: | Concrete Block, |
| TAX YEAR: | 2007 | TAX AMOUNT: | $1602.68 |
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, |
| UTILITIES: | Cooling-Central, | ||
| COMMUNITY AMMENITIES: | n/a | ||
| Subdivision: | COQUINA BAY | ||
| ON THE MAP: | |||
| This listing is courtesy of . Information herein deemed reliable but not guaranteed |
|||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map