print this listing
show on the map
email inquiry
|
|||||||||
| PROPERTY DETAILS MLS listing #440236 |
![]() 8515 HIGHWAY A1A n/a, Melbourne Beach, FL 32951 N 1/2 OF N 176.51 FT OF GOVT LOT |
|
|||||||
| PRICE: |
$1,950,000 |
||||||||
|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 8 | ||||||||
| BATHROOMS: | 7 | ||||||||
| TOTAL SQ FT: | n/a sq. ft. | ||||||||
| LIVING AREA SQ FT: | 3930 sq. ft. | ||||||||
| MAIN FEATURES | |||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||
| YEAR BUILT: | 1988 | LOT DIMENSIONS: | 430 x 115 | ||||||
| REMARKS: | UNIQUE OPPORTUNITY TO OWN PRIME PROPERTY IN EXCLUSIVE LOCATION OF MELBOURNE BEACH. THIS PROPERTY CONSISTS OF TWO LOTS THAT HAVE A TOTAL SIZE OF 1.17 ACRES! SUPER PRIVATE LOCATION. THERE IS A HOUSE DIRECTLY ON THE OCEAN THAT HAS A PRIVATE GUEST SUITE ON THE FIRST LEVEL WITH FULL KITCHEN AND A SEPARATE DUPLEX ON A1A. MUST SEE! AGAIN I MUST STRESS HOW VERY UNUSUAL THIS PROPERTY AND SETTING ARE! TENANTS ARE VERY AGREEABLE TO SHOWING SO THIS IS VERY EASY TO SEE! ALL THREE OF THE UNITS ARE RENTED! | ||||||||
| PROPERTY DETAILS: | |||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 8 | ||||||
| WATERFRONT: | Y | BATHROOMS: | 7 | ||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||
| LOT. DIM: | 430 x 115 | SPLIT BED: | Y | ||||||
| ACREAGE: | 1.17 | YEAR BUILT: | 1988 | ||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||
| LIVING SQ FT: | 3930 | FIREPLACE: | N | ||||||
| TOTAL SQ FT: | n/a | POOL: | N | ||||||
| PARKING: | 4+ Car Garage, | 55+ community: | N | ||||||
| GATED COMMUNITY: | N | HOME OWNERS ASSC: | N | ||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block, | ||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $8523.86 | ||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Shingle-Asphalt, | ||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-Septic Sys,Utilities-Telephone, | ||||||||
| COMMUNITY AMMENITIES: | Bike Trail,Jogging Trail,Ocean Access, | ||||||||
| Subdivision: | N 1/2 OF N 176.51 FT OF GOVT LOT | ||||||||
| ON THE MAP: | |||||||||
| This listing is courtesy of Premier Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map