print this listing
show on the map
email inquiry
|
|||||||||||||||
| PROPERTY DETAILS MLS listing #438105 |
![]() 2116 INDIAN RIVER n/a, Cocoa, FL 32922 CARLTON TERR RESUBD OF BLKS A B C |
|
|||||||||||||
| PRICE: |
$3,900,000 |
||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 5 | ||||||||||||||
| BATHROOMS: | 6 | ||||||||||||||
| TOTAL SQ FT: | 10858 sq. ft. | ||||||||||||||
| LIVING AREA SQ FT: | 8814 sq. ft. | ||||||||||||||
| MAIN FEATURES | |||||||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||||||
| YEAR BUILT: | 2003 | LOT DIMENSIONS: | 247 x 123 | ||||||||||||
| REMARKS: | Location, Location, Location!! Experience the ultimate in luxury in this 8,800 square foot riverfront estate home, located on the west side of the Indian River with views of sunrises and boats sailing along the Intracoastal Waterway. Conveniently situated just south of the Beeline, you are within a short driving distance from the famous Daytona Speedway, the Kennedy Space Center and the Orlando area theme parks. Working with decorator Clay Stephens, each room is professionally finished in exquis | ||||||||||||||
| PROPERTY DETAILS: | |||||||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 5 | ||||||||||||
| WATERFRONT: | Y | BATHROOMS: | 6 | ||||||||||||
| WATERFRONT TYPE: | Indian River | HALF BATHS: | 2 | ||||||||||||
| LOT. DIM: | 247 x 123 | SPLIT BED: | Y | ||||||||||||
| ACREAGE: | 0.79 | YEAR BUILT: | 2003 | ||||||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | N | ||||||||||||
| LIVING SQ FT: | 8814 | FIREPLACE: | N | ||||||||||||
| TOTAL SQ FT: | 10858 | POOL: | Y | ||||||||||||
| PARKING: | 3 Car Garage, | 55+ community: | N | ||||||||||||
| GATED COMMUNITY: | n/a | HOME OWNERS ASSC: | N | ||||||||||||
| HOA$ / TERM: | n/a / n/a | CONTRUCTION: | Concrete Block,Concrete Poured, | ||||||||||||
| TAX YEAR: | 2007 | TAX AMOUNT: | $27307.9 | ||||||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Electric,Heating-Central,Heating-Electric,Hot Water-Electric,Utilities-Cable Avail,Utilities-City Water,Utilities-Septic Sys,Utilities-Telephone, | ||||||||||||||
| COMMUNITY AMMENITIES: | n/a | ||||||||||||||
| Subdivision: | CARLTON TERR RESUBD OF BLKS A B C | ||||||||||||||
| ON THE MAP: | |||||||||||||||
| This listing is courtesy of Paradise Properties of Brevard. Information herein deemed reliable but not guaranteed |
|||||||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map