print this listing
show on the map
email inquiry
|
|||||||||||
| PROPERTY DETAILS MLS listing #435651 |
![]() 7449 S. HWY A1A n/a, Melbourne Beach, FL 32951 PELICAN BEACH AT AQUARINA |
|
|||||||||
| PRICE: |
$2,150,000 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BEDROOMS: | 4 | ||||||||||
| BATHROOMS: | 4 | ||||||||||
| TOTAL SQ FT: | 5360 sq. ft. | ||||||||||
| LIVING AREA SQ FT: | 3578 sq. ft. | ||||||||||
| MAIN FEATURES | |||||||||||
| PROPERTY TYPE: | Residential | COUNTY: | Brevard | ||||||||
| YEAR BUILT: | 2007 | LOT DIMENSIONS: | 112 x 62 | ||||||||
| REMARKS: | South Beach's premier custom home builder,Certified Building Corp.will build you a home like this on the last remaining lot in Pelican Beach at Aquarina Beach and Country Club. Magnificent views with this 3 story oceanfront property with its own private dune crossover to the beach. Deeded river access, tennis,golf,fishing, and new Community Center. This lot is next to Environmentally Endangered Land that the state owns, and will not be built on.Many custom features. HOA fees estimated. | ||||||||||
| PROPERTY DETAILS: | |||||||||||
| PROPERTY TYPE: | Single Family Detached | BEDROOMS: | 4 | ||||||||
| WATERFRONT: | Y | BATHROOMS: | 4 | ||||||||
| WATERFRONT TYPE: | Ocean | HALF BATHS: | n/a | ||||||||
| LOT. DIM: | 112 x 62 | SPLIT BED: | Y | ||||||||
| ACREAGE: | 0.18 | YEAR BUILT: | 2007 | ||||||||
| FURNISHINGS: | n/a | HOME WARRANTY: | Y | ||||||||
| LIVING SQ FT: | 3578 | FIREPLACE: | Y | ||||||||
| TOTAL SQ FT: | 5360 | POOL: | Y | ||||||||
| PARKING: | 3 Car Garage,Garage,R/V Boat Space, | 55+ community: | N | ||||||||
| GATED COMMUNITY: | Y | HOME OWNERS ASSC: | Y | ||||||||
| HOA$ / TERM: | 342 / Qtrly | CONTRUCTION: | Combination,Concrete Block, | ||||||||
| TAX YEAR: | 2006 | TAX AMOUNT: | $n/a | ||||||||
| EXT. FINISH: | Stucco, | ROOF TYPE: | Tile, | ||||||||
| UTILITIES: | Cooling-Central,Cooling-Electric,Fuel-Bottled Gas,Heating-Central,Heating-Electric,Hot Water-Electric,Hot Water-Heat Recovery,Utilities-Cable Avail,Utilities-City Water,Utilities-Sewer,Utilities-Telephone,Utilities-Underground, | ||||||||||
| COMMUNITY AMMENITIES: | Clubhouse/Rec Room,Community Pool,Exercise Room,Putting Green,Tennis Courts,Water Access,Ocean Access, | ||||||||||
| Subdivision: | PELICAN BEACH AT AQUARINA | ||||||||||
| ON THE MAP: | |||||||||||
| This listing is courtesy of Certified Realty Inc.. Information herein deemed reliable but not guaranteed |
|||||||||||
|
Name MLS# |
Comments or questions? |
||



print this listing
show on the map